Filters Reset
Save Search (9)
Save your search to get Alerts
517 Properties
517 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
0.25 Acres Lot$499,000Price Dropped by $50K - 1/6 6

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/25 25
4,236 SqFt$1,299,900Price Dropped by $20K - 1/6 6
871 SqFt$649,000Price Dropped by $50K - 1/3 3
$599,900Price Dropped by $99K - 1/3 3
$375,900Price Dropped by $24K - 1/35 35
2,200 SqFt$674,900Price Dropped by $75K - 1/50 50
3,637 SqFt$1,419,900Price Dropped by $30K - 1/24 24
$149,000Price Dropped by $30K - 1/8 8
3,800 SqFt$1,475,000Price Dropped by $100K - 1/11 11
3,800 SqFt$1,475,000Price Dropped by $100K - 1/50 50
7,585 SqFt$1,500,000Price Dropped by $250K - 1/4 4
914 Sqft Lot$149,900Price Dropped by $30K
