Filters Reset
Save Search (9)
Save your search to get Alerts
517 Properties
517 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1 Bath 966 SqFt$735,000Price Dropped by $14K - 1/24 24
2 Beds 2 Baths 1,045 SqFt$319,000Price Dropped by $20K - 1/50 50
2 Beds 1 Bath 1,115 SqFt$319,000Price Dropped by $14K - 1/34 34
2 Beds 2 Baths 890 SqFt$395,000Price Dropped by $14K - 1/41 41

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,044 SqFt$409,900Price Dropped by $30K - 1/20 20
6 Beds 5 Baths 4,917 SqFt$999,900Price Dropped by $150K - 1/21 21
6 Beds 5 Baths 4,917 SqFt$999,900Price Dropped by $150K - 1/41 41
3 Beds 3 Baths 1,676 SqFt$819,900Price Dropped by $10K27 Beaverton DR, Hamilton, ON L8W 3K9
Listed by Sutton Group Innovative Realty Inc.
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,708 SqFt$679,900Price Dropped by $20K - 1/3 3
5 Beds 5 Baths 2,883 SqFt$1,273,900Price Dropped by $141K - 1/4 4
4 Beds 3 Baths 2,169 SqFt$1,054,900Price Dropped by $130K - 1/8 8
1 Bath 650 SqFt$329,900Price Dropped by $20K - 1/50 50
3 Beds 4 Baths 2,310 SqFt$1,189,900Price Dropped by $60K - 1/35 35
1 Bed 1 Bath 765 SqFt$409,900Price Dropped by $10K - 1/30 30

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,618 SqFt$489,900Price Dropped by $20K49 Myrtle AVE, Hamilton, ON L8M 2E8
Listed by RE/MAX Escarpment Golfi Realty Inc.
Single Family Home
- 1/42 42

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/49 49
3 Beds 2 Baths 930 SqFt$649,900Price Dropped by $5K86 Ranchdale DR, Hamilton, ON L8V 2M1
Listed by Homelife Professionals Realty Inc.
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,892 SqFt$1,049,000Price Dropped by $46K - 1/9 9
1 Bed 1 Bath 613 SqFt$425,000Price Dropped by $33K - 1/20 20
1 Bed 1 Bath 564 SqFt$339,000Price Dropped by $10K - 1/50 50
3 Beds 4 Baths 2,713 SqFt$2,149,500Price Dropped by $50K - 1/40 40
4 Beds 2 Baths 1,685 SqFt$499,990Price Dropped by $29K
