Filters Reset
Save Search (9)
Save your search to get Alerts
517 Properties
517 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 1,345 SqFt$739,900Price Dropped by $20K - 1/8 8
3 Beds 2 Baths 1,018 SqFt$499,900Price Dropped by $50K - 1/17 17
1 Bath 400 SqFt$159,000Price Dropped by $10K - 1/7 7
2 Beds 1 Bath 798 SqFt$189,900Price Dropped by $19K - 1/26 26
1 Bed 1 Bath 550 SqFt$199,900Price Dropped by $10K - 1/46 46

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/24 24

Free Account Required
Register or Sign In to View
*** Baths *** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/48 48

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,306 SqFt$439,900Price Dropped by $19K - 1/37 37
3 Beds 1 Bath 767 SqFt$459,900Price Dropped by $39K - 1/19 19
5,000 SqFt$2,899,000Price Dropped by $201K - 1/50 50
10,824 SqFt$2,390,000Price Dropped by $309K - 1/7 7
2,183 SqFt$1,799,000Price Dropped by $3.2M - 1/17 17
$389,950Price Dropped by $100K - 1/25 25
3,000 SqFt$1,249,900Price Dropped by $250K - 1/3 3
4,502 SqFt$729,000Price Dropped by $20K - 1/15 15
3,001 SqFt$1,599,900Price Dropped by $100K
$269,000Price Dropped by $30K- 1/48 48
1,380 SqFt$839,900Price Dropped by $40K - 1/49 49
2,942 SqFt$599,900Price Dropped by $100K - 1/50 50
3,380 SqFt$599,900Price Dropped by $50K - 1/25 25
7,136 SqFt$1,349,950Price Dropped by $150K - 1/6 6
17,491 SqFt$849,000Price Dropped by $30K - 1/5 5
$849,000Price Dropped by $30K
