Filters Reset
Save Search
Save your search to get Alerts
162 Properties
162 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 4 Baths 3,000 SqFt$2,499,000Active - 1/40 40
4 Beds 3 Baths 2,904 SqFt$2,299,000Active - 1/43 43
3 Beds 3 Baths 1,703 SqFt$1,319,999Active - 1/38 38
3 Beds 2 Baths 1,096 SqFt$999,000Active - 3D
3 Beds 4 Baths 1,709 SqFt$949,000Active - 1/42 42
3 Beds 3 Baths 1,492 SqFt$825,000Active - 1/45 45
3 Beds 2 Baths 1,396 SqFt$699,900Active - 1/47 47
3 Beds 2 Baths 1,941 SqFt$699,900Active - 1/31 31
6 Beds 2 Baths 1,016 SqFt$699,900Active - 1/32 32
3 Beds 3 Baths 1,798 SqFt$649,900Active - 1/34 34
4 Beds 2 Baths 1,039 SqFt$639,900Active - 1/36 36
3 Beds 2 Baths 1,080 SqFt$539,900Active - 1/27 27
2 Beds 1 Bath 1,032 SqFt$529,000Active - 1/15 15
2 Beds 2 Baths 1,004 SqFt$449,900Active - 1/50 50
4 Beds 2 Baths 1,990 SqFt$1,374,900Active517 Rosedale CRES, Burlington, ON L7N 2S7
Listed by RE/MAX Escarpment Realty Inc.
Single Family Home
- 1/50 50
2 Beds 4 Baths 1,955 SqFt$974,900Active71 Sulphur Springs RD #10, Ancaster, ON L9G 5C1
Listed by Coldwell Banker Community Professionals
Townhouse
- 1/41 41
3 Beds 3 Baths 1,650 SqFt$775,000Active - 1/49 49
3 Beds 3 Baths 1,445 SqFt$728,000Active - 1/44 44
3 Beds 1 Bath 855 SqFt$439,500Active - 1/48 48
3 Beds 3 Baths 1,287 SqFt$799,000Active - 1/40 40
6 Beds 5 Baths 2,797 SqFt$1,099,000Active190 Provident WAY, Mount Hope, ON L0R 1W0
Listed by RE/MAX Escarpment Realty Inc.
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,112 SqFt$889,000Active - 1/40 40
4 Beds 3 Baths 1,762 SqFt$1,499,900Active911 Lasalle Park RD, Burlington, ON L7T 1M6
Listed by Royal LePage Burloak Real Estate Services
Single Family Home
- 1/45 45
4 Beds 4 Baths 2,278 SqFt$1,249,990Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
