Filters Reset
Save Search
Save your search to get Alerts
233 Properties
233 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 564 SqFt$420,000Active
- 1/47 472 Beds 2 Baths 818 SqFt$689,000Active
- 1/32 322 Beds 2 Baths 1,649 SqFt$624,900Active
- 1/12 123 Beds 2 Baths 1,365 SqFt$675,800Active
- 1/36 362 Beds 2 Baths 1,115 SqFt$765,000Price Dropped by $30K
- 1/16 162 Beds 1 Bath 694 SqFt$534,900Active
- 1/43 432 Beds 2 Baths 918 SqFt$795,000Active
- 1/23 232 Beds 2 Baths 1,030 SqFt$314,900Active
- 1/20 201 Bed 1 Bath 534 SqFt$269,000Active
28 Victoria Avenue N #104, Hamilton, ON L8L 5E1
Listed by Royal LePage Burloak Real Estate Services
Condo
- 1/34 342 Beds 2 Baths 1,113 SqFt$750,000Active
- 1/49 492 Beds 2 Baths 1,672 SqFt$799,900Price Dropped by $50K
- 1/27 272 Beds 1 Bath 709 SqFt$539,000Active
- 1/27 272 Beds 2 Baths 840 SqFt$639,900Active
- 1/26 261 Bed 1 Bath 572 SqFt$369,900Active
- 1/30 302 Beds 2 Baths 1,152 SqFt$629,900Active
- 1/17 172 Beds 2 Baths 996 SqFt$357,000Active
150 Charlton Avenue E #1208, Hamilton, ON L8N 3X3
Listed by Homelife Professionals Realty Inc.
Condo
- 1/50 502 Beds 2 Baths 1,858 SqFt$629,900Active
- 1/27 272 Beds 1 Bath 1,034 SqFt$579,000Active Under Contract
- 1/35 351 Bed 1 Bath 765 SqFt$469,990Active
- 1/38 381 Bed 1 Bath 742 SqFt$349,900Active
- 1/50 502 Beds 2 Baths 823 SqFt$569,000Active
- 1/25 251 Bed 1 Bath 540 SqFt$319,000Active
- 1/13 132 Beds 2 Baths 1,246 SqFt$739,000Active
- 1/25 251 Bed 1 Bath 881 SqFt$560,000Price Dropped by $30K