Filters Reset
Save Search
Save your search to get Alerts
233 Properties
233 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,566 SqFt$512,000New
- 1/47 472 Beds 2 Baths 1,150 SqFt$399,900New
- 1/39 391 Bed 1 Bath 609 SqFt$359,900New
212 King William Street #1209, Hamilton, ON L8N 1B5
Listed by RE/MAX Escarpment Golfi Realty Inc.
Condo
- 1/45 452 Beds 2 Baths 931 SqFt$549,900New
- 1/31 312 Beds 2 Baths 811 SqFt$449,900New
- 1/30 301 Bed 1 Bath 719 SqFt$539,900Active
- 1/30 302 Beds 1 Bath 950 SqFt$379,900Active
- 1/35 352 Beds 1 Bath 705 SqFt$300,000Active
81 Charlton Avenue E #903, Hamilton, ON L8N 1Y7
Listed by RE/MAX Aboutowne Realty Corp., Brokerage
Condo
- 1/36 361 Bed 1 Bath 488 SqFt$308,900Active
- 1/31 312 Beds 1 Bath 750 SqFt$589,999Active
- 1/16 163 Beds 1 Bath 1,152 SqFt$249,900Active
- 1/20 202 Beds 1 Bath 795 SqFt$474,900Active
- 1/41 413 Beds 2 Baths 1,024 SqFt$329,900Active
- 1/13 131 Bed 1 Bath 650 SqFt$259,000Active
- 1/37 372 Beds 2 Baths 1,036 SqFt$515,000Active Under Contract
- 1/43 431 Bed 2 Baths 862 SqFt$449,900Active
150 Main Street W #505, Hamilton, ON L8P 1H8
Listed by Royal Lepage Meadowtowne Realty Inc., Brokerage
Condo
- 1/35 351 Bed 1 Bath 579 SqFt$389,900Active
- 1/47 471 Bed 1 Bath 1,308 SqFt$539,900Active
36 Margaret Street #44, Hamilton, ON L8P 4C8
Listed by Coldwell Banker Community Professionals
Condo
- 1/18 181 Bed 1 Bath 550 SqFt$369,900Active
- 1/20 201 Bed 1 Bath 527 SqFt$424,900Active
- 1/37 372 Beds 2 Baths 996 SqFt$300,000Active
- 1/39 392 Beds 3 Baths 1,462 SqFt$629,900Active
- 1/49 491 Bed 1 Bath 721 SqFt$344,900Active
- 1/14 141 Bed 1 Bath 388 SqFt$219,900Active