Filters Reset
Save Search (5)
Save your search to get Alerts
221 Properties
221 Featured Properties Available In Ancaster
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,260 SqFt$1,795,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,928 SqFt$714,900Open Sun 2PM-4PM - 1/42 42
3 Beds 4 Baths 1,862 SqFt$799,900Open Sun 2PM-4PM - 1/47 47
6 Beds 4 Baths 2,830 SqFt$1,274,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,239 SqFt$699,900Open Sun 2PM-4PM391 Knightsbridge CRES, Ancaster, ON L9G 3S4
Listed by Re/Max Twin City Realty Inc
Single Family Home
- 1/36 36
4 Beds 5 Baths 3,200 SqFt$1,899,000Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,962 SqFt$1,198,000Open Sun 2PM-4PM66 Sexton CRES, Ancaster, ON L9G 0E3
Listed by Sutton Group Innovative Realty Inc.
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,189 SqFt$1,199,000Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,226 SqFt$1,049,900Open Sun 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,253 SqFt$594,900Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,011 SqFt$999,900Open Sun 2PM-4PM - 1/47 47
3 Beds 4 Baths 3,345 SqFt$2,149,900Open Sun 2PM-4PM - 1/32 32
3 Beds 1 Bath 950 SqFt$789,999Open Sun 2PM-4PM - 1/48 48
4 Beds 4 Baths 2,700 SqFt$1,695,000Open Sun 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,093 SqFt$869,900Open Sun 2PM-4PM - 1/41 41
4 Beds 3 Baths 2,350 SqFt$1,195,000Open Sun 2PM-4PM - 1/48 48
5 Beds 3 Baths 3,005 SqFt$1,389,000Open Sun 1PM-4PM - 1/20 20
5 Beds 2 Baths 1,254 SqFt$948,800New - 1/39 39
4 Beds 4 Baths 2,485 SqFt$1,349,900New - 1/48 48
7 Beds 5 Baths 3,099 SqFt$1,495,000New - 1/29 29
1 Bed 1 Bath 738 SqFt$469,777New - 1/33 33
5 Beds 4 Baths 2,666 SqFt$1,649,900New - 1/41 41
3 Beds 2 Baths 2,200 SqFt$749,888New - 1/35 35
4 Beds 3 Baths 2,087 SqFt$1,069,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
