Filters Reset
Save Search
Save your search to get Alerts
201 Properties
201 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1 Bath 513 SqFt$359,900Active
- 1/35 353 Beds 4 Baths 1,930 SqFt$774,900Active
- 1/33 333 Beds 2 Baths 1,105 SqFt$599,899Active
- 1/46 463 Beds 3 Baths 1,634 SqFt$599,999Active
- 1/18 182 Beds 2 Baths 1,159 SqFt$695,000Active
- 1/21 213 Beds 3 Baths 2,319 SqFt$949,999Active
- 1/25 252 Beds 2 Baths 1,313 SqFt$620,000Active
- 1/23 233 Beds 2 Baths 1,052 SqFt$509,000Price Dropped by $6K
- 1/49 493 Beds 3 Baths 1,837 SqFt$839,900Active
- 1/34 343 Beds 2 Baths 1,039 SqFt$529,999Price Dropped by $20K
1396 Upper Ottawa Street #6, Hamilton, ON L8W 1R1
Listed by Royal LePage Burloak Real Estate Services
Townhouse
- 1/20 203 Beds 2 Baths 1,155 SqFt$529,900Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,014 SqFt$499,900Price Dropped by $9K
- 1/25 252 Beds 1 Bath 920 SqFt$429,900Active
- 1/50 503 Beds 2 Baths 1,158 SqFt$499,000Active
- 3 Beds 3 Baths 1,398 SqFt$799,900Active
120 Beddoe Street #24, Hamilton, ON L8P 4Z4
Listed by Coldwell Banker Community Professionals
Townhouse
- 1/30 303 Beds 2 Baths 1,255 SqFt$549,000Active
16 Murray Street E, Hamilton, ON L8L 3E7
Listed by Royal LePage Burloak Real Estate Services
Townhouse
- 1/36 363 Beds 2 Baths 1,355 SqFt$559,900Active
- 1/24 242 Beds 1 Bath 1,126 SqFt$519,900Active Under Contract
- 1/50 503 Beds 3 Baths 1,068 SqFt$719,900Active
- 1/50 501 Bed 2 Baths 1,012 SqFt$624,900Active
- 1/26 264 Beds 3 Baths 1,585 SqFt$679,900Active
- 1/50 503 Beds 4 Baths 1,942 SqFt$763,500Active Under Contract
- 1/23 232 Beds 1 Bath 976 SqFt$599,999Active
- 1/38 382 Beds 2 Baths 1,243 SqFt$699,000Active Under Contract